Subject Librarians
Subject | Name | Phone | Location |
---|---|---|---|
Statistics | Mayu Ishida | (604) 822-3609 | Woodward Library |
Medical Genetics | Prubjot Gill | (604) 822-4970 | Woodward Library |
Molecular Biology | Prubjot Gill | (604) 822-4970 | Woodward Library |
Biochemistry | Prubjot Gill | (604) 822-4970 | Woodward Library |
Anesthesiology | Edlyn Lim | (604) 827-3823 | Woodward Library |
Zoology | Helen Brown | (604) 822-4442 | Woodward Library |
Civil Engineering | Sarah Parker | (604) 822-7918 | Woodward Library |
Mathematics | Mayu Ishida | (604) 822-3609 | Woodward Library |
Applied Science (Engineering) | Sarah Parker | (604) 822-7918 | Woodward Library |
Forestry | Helen Brown | (604) 822-4442 | Woodward Library |
Natural Resources Conservation | Helen Brown | (604) 822-4442 | Woodward Library |
Plant Science | Helen Brown | (604) 822-4442 | Woodward Library |
Resource Management and Environmental Studies (RMES) | Helen Brown | (604) 822-4442 | Woodward Library |
Wood Science | Helen Brown | (604) 822-4442 | Woodward Library |
Animal Science | Katherine Miller | (604) 822-0295 | Woodward Library |
Animal Welfare | Katherine Miller | (604) 822-0295 | Woodward Library |
Food Science | Katherine Miller | (604) 822-0295 | Woodward Library |
History of Science and Medicine | Sarah Parker | (604) 822-7918 | Woodward Library |
Occupational Science and Occupational Therapy | Aubrey Geyer | (604) 827-0578 | Woodward Library |
Undergraduate Medicine | Aubrey Geyer | (604) 827-0578 | Woodward Library |
Page 2 of 14, showing 20 records out of 271 total, starting on record 21, ending on 40
Need to update your subject specialties? Login to LTK and update your profile.